石墨套環(Graphite Ferrule)
石墨套環由高純度膨脹石墨製成,廣泛應用於氣相層析儀(GC)及其他儀器中,作為連接和密封元件。常用材料包括 Vespel®、PTFE 及膨脹石墨。我們提供多種標準及特殊規格的套環和密封件,滿足不同需求。
石墨套環的特點與優勢
高純度材質
- 採用膨脹石墨製造,具有優異的化學惰性。
低扭矩密封
- 只需最小的扭矩即可實現有效密封。
可重複使用
- 在未過度緊固的情況下,石墨套環可多次使用。
尺寸穩定
- 使用過程中不會發生收縮,但由於材質柔軟,需小心包裝和處理。

石墨套環由高純度膨脹石墨製成,廣泛應用於氣相層析儀(GC)及其他儀器中,作為連接和密封元件。常用材料包括 Vespel®、PTFE 及膨脹石墨。我們提供多種標準及特殊規格的套環和密封件,滿足不同需求。

石墨套環常用於氣相層析儀的進樣口和檢測器端,因其不會粘附在柱子上,便於拆卸和重新安裝。
由於對空氣的滲透性,不建議用於氣相層析-質譜聯用(GC/MS)儀器中。
我們的石墨套環不僅性能穩定,還能滿足多種分析需求,是氣相層析應用中的理想選擇。
| Part number | Part description and detail |
|---|---|
| 2111XX | 1/16" GC ferrule (no-hole) graphite PK10 |
| 211103 | 1/16" GC ferrule 0.3 mm ID (long) graphite PK10 |
| 211104 | 1/16" GC ferrule 0.4 mm ID (long) graphite PK10 |
| 211164 | 1/16" GC ferrule 0.4 mm ID Agilent style graphite PK10 |
| 211105 | 1/16" GC ferrule 0.5 mm ID (long) graphite PK10 |
| 211125 | 1/16" GC ferrule 0.5 mm ID (long) two hole graphite PK10 |
| 211165 | 1/16" GC ferrule 0.5 mm ID Agilent style graphite PK10 |
| 211108 | 1/16" GC ferrule 0.8 mm ID (long) graphite PK10 |
| 211168 | 1/16" GC ferrule 0.8 mm ID Agilent style graphite PK10 |
| 211110 | 1/16" GC ferrule 1.0 mm ID (long) graphite PK10 |
| 211160 | 1/16" GC ferrule 1.0 mm ID Agilent style graphite PK10 |
| 211112 | 1/16" GC ferrule 1.2 mm ID (long) graphite PK10 |
| 211100 | 1/16" GC ferrule 1/16" ID (long) graphite PK10 |
| 211170 | 1/16" GC ferrule 1/16" ID Agilent style graphite PK10 |
| 2112XX | 1/8" GC ferrule (no-hole) graphite PK10 |
| 211204 | 1/8" GC ferrule 0.4 mm ID graphite PK10 |
| 211205 | 1/8" GC ferrule 0.5 mm ID graphite PK10 |
| 211208 | 1/8" GC ferrule 0.8 mm ID graphite PK10 |
| 211201 | 1/8" GC ferrule 1.0 mm ID graphite PK10 |
| 211210 | 1/8" GC ferrule 1/16" mm ID graphite PK10 |
| 211200 | 1/8" GC ferrule 1/8" ID graphite PK10 |
| 2114XX | 1/4" GC ferrule (no-hole) graphite PK10 |
| 211405 | 1/4" GC ferrule 0.5 mm ID graphite PK10 |
| 211406 | 1/4" GC ferrule 6.0 mm ID graphite PK10 |
| 211408 | 1/4" GC ferrule 0.8 mm ID graphite PK10 |
| 211410 | 1/4" GC ferrule 1/16" ID graphite PK10 |
| 211420 | 1/4" GC ferrule 1/8" ID graphite PK10 |
| 211440 | 1/4" GC ferrule 4.0 mm ID graphite PK10 |
| 211400 | 1/4" GC ferrule 1/4" ID graphite PK10 |
| Graphite liner seals | |
| 216949 | 5 mm ID graphite seal for Thermo Finnigan Trace GC PK2 |
| 216948 | 8 mm ID graphite seal for Thermo Finnigan Trace GC PK1 |
| 216635 | Graphite liner seal, 6.35 mm ID PK10 |
| 216652 | Graphite liner seal, 6.52 mm ID PK10 |
| Specialty GC ferrules | |
| 211982-10 | Cup GC ferrule for Thermo Finnigan 0.28 mm ID (M4 nut) PK10 |
| 211983-10 | Cup GC ferrule for Thermo Finnigan 0.38 mm ID (M4 nut) PK10 |
| 211984-10 | Cup GC ferrule for Thermo Finnigan 0.48 mm ID (M4 nut) PK10 |
| 211988-10 | Cup GC ferrule for Thermo Finnigan 0.80 mm ID (M4 nut) PK10 |
| 211550 | Liner GC ferrule for Varian 1078/1079 PK10 |
| 211174 | Shimadzu GC ferrule 0.4 mm ID, 17A, 2010, and 2014, two piece graphite PK10 |
| 211175 | Shimadzu GC ferrule 0.5 mm ID, 17A, 2010, and 2014, two piece graphite PK10 |
| 211178 | Shimadzu GC ferrule 0.8 mm ID, 17A, 2010, and 2014, two piece graphite PK10 |
| 211500 | Shimadzu GC ferrule 5.0 mm ID graphite PK10 |